205 titles (84 new to me)
83 sessions
216 opponents
177 hours (approx)
10+: Um Krone und Kragen (11), Launch Across (10)
5+: Darter (9), Times Square (8), Werewolf (8), Toppo (7),
Blue Moon City (7), Descent (7), Nacht der Magier (6),
Crokinole (6), Deflexion (6), Blue Moon (6), Thurn und Taxis (6).
Year Games New Diff Ses Ppl
1997 ~30
1998 ~100
1999 ~150 63
2000 301 112 141 126 129
2001 712 172 266 175 165
2002 650 161 279 163 241
2003 552 128 272 129 180
2004 470 80 212 112 216
2005 429 92 208 124 236
2006 365 84 205 83 216
First Derivative (year over year differential)
Years Games New Diff Ses Ppl
2000-2001 +136% +54% +89% +39% +28%
2001-2002 - 9% - 6% + 5% - 7% +46%
2002-2003 - 15% -20% - 3% -21% -25%
2003-2004 - 15% -48% -22% -13% +20%
2004-2005 - 9% +15% - 2% +11% + 9%
2005-2006 - 15% - 9% - 1% -33% - 9%
Overall, a "down" year in terms of the numbers, but a new baby will do
that. Still, a good year.
No comments:
Post a Comment